Sub-species |
Average Eggs per Clutch |
Days of Incubation |
Blue and Gold Macaws | 2 - 3 eggs | 25 - 29 days |
Buffon’s Macaws | 2 - 4 eggs | 25 - 27 days |
Blue-throated Macaw aka Caninde Macaw or Wagler's Macaw | 1 - 4 eggs | 24 - 27 days |
Green-winged Macaws | 1 - 3 eggs | 26 - 28 days |
Hyacinth Macaws | 2 eggs | 26 - 29 days |
Illiger’s Macaws | 2 - 4 eggs | 24 - 26 days |
Military | 2 - 3 eggs | 24 - 26 days |
Red-fronted | 1 - 4 eggs | 25 - 27 days |
Scarlet | 2 - 4 eggs | 25 - 27 days |
Severe | 2 - 5 eggs | 24 - 26 days |
Yellow-collared | 3 - 4 eggs | 24 - 26 days |
Please Note: The articles or images on this page are the sole property of the authors or photographers. Please contact them directly with respect to any copyright or licensing questions. Thank you.