Incubation Procedures
Incubation Data for: Other Parrot Species ... Non-parrot Birds / Non-Psittacines
Brotogeris Incubation Data |
Average Eggs per Clutch / Days of Incubation | |
Canary-winged Parakeet (Brotogeris versicolorus) | 3 - 6 eggs | 23 - 26 days |
Golden-winged Parakeet (Brotogeris chrysopterus) | 3 - 4 eggs | 24 - 26 days |
Grey-cheeked Parakeet (Brotogeris pyrrhopterus) | 3 - 6 eggs | 22 - 26 days |
Orange-chinned Parakeet (Brotogeris jugularis) | 4 - 6 eggs | 21 - 26 days |
Plain Parakeet (Brotogeris tirica) | 4 - 6 eggs | 22 - 23 days |
Tui Parakeet (Brotogeris sanctithomae) | 4 - 6 eggs | 21 - 23 days |
Please Note: The articles or images on this page are the sole property of the authors or photographers. Please contact them directly with respect to any copyright or licensing questions. Thank you.