Information about African Grey Parrots
Sub-species | Average Eggs per Clutch | Days of Incubation |
Alexandrine Parakeet (Psittacula eupatria) | 2 - 4 eggs | 28 days |
Blossom-headed Parakeets (Psittacula roseata) | 4 - 6 eggs | 22 - 24 days |
Derbyan Parakeets ( Psittacula derbiana) | 2 - 4 eggs | 23 - 28 days |
Emerald-collared Parakeets (Psittacula calthorpae) | 3 - 4 eggs | 23 days |
Indian Ring-necked Parakeets (Psittacula krameri manillensis) | 3 - 5 eggs | 23 days |
Long-tailed Parakeets (Psittacula longicauda) | 2 - 4 eggs | 23 days |
Malabar Parakeets (Psittacula columboides) | 3 - 5 eggs | 23 days |
Moustached Parakeets (Psittacula alexandri) | 2 - 4 eggs | 22 days |
Plum-headed Parakeets (Psittacula cyanocephala) | 4 - 6 eggs | 19 - 23 days |
Rose-ringed Parakeets (Psittacula krameri) | 3 - 6 eggs | 23 days |
Slate-headed Parakeets (Psittacula himalayana) | 4 - 6 eggs | 24 - 25 days |
Please Note: The articles or images on this page are the sole property of the authors or photographers. Please contact them directly with respect to any copyright or licensing questions. Thank you.