Incubating Periods - Parrots
Misc. Parrots: |
|
| African Grey | 27-29 |
| Budgerigar | 18 |
| Cockatiel | 18 -20 |
| Lovebirds | 22-25 |
| Parakeet | 18-26 |
| Thick-billed Parrot | 24-26 |
Amazons: |
|
| Blue fronted | 26-28 |
| Cuban | 24-26- |
| Double-yellow head | 26-28 |
| Hispaniolan | 24-26 |
| Green-cheeked | 26-28 |
| Orange-winged | 25-27 |
| Tucuman | 24-26 |
| White-fronted | 24-26 |
| Yellow-crowned | 26-28 |
| Yellow-shouldered | 26-28 |
| Yellow naped | 26-28 |
Caiques |
|
| Black-headed Caique | 23-25 |
| White-bellied Caique | 23-25 |
Cockatoos: |
|
| Bare eyed | 23-25 |
| Citron-crested | 25-27 |
| Ducorp’s | 26-28 |
| Gang gang | 24-26 |
| Greater Sulphur Cested | 25-27 |
| Goffin’s | 24-26 |
| Lesser Sulphur Crested | 24-26 |
| Major Mitchell’s | 24-26 |
| Medium Sulphur Crested | 24-26 |
| Moluccan | 28-30 |
| Palm | 28-31 |
| Red-vented | 27-29 |
| Rose breasted | 20-23 |
| Slender billed | 25-27 |
| Triton | 25-27 |
| Red-tailed | 30-31 |
| Umbrella | 27-29 |
Conures |
|
| Golden Conure | 24-26 |
| Sun Conure | 28 |
Macaws |
|
| Blue & Gold | 25-27 |
| Buffon’s | 25-27 |
| Caninde | 24-27 |
| Green-winged | 26-28 |
| Hyacinth | 26-28 |
| Illiger’s | 24-26 |
| Military | 24-26 |
| Red-fronted | 25-27 |
| Scarlet | 25-27 |
| Severe | 24-26 |
| Yellow-collared | 24-26 |
Ratings: 5 out of 5
This Book Makes Handfeeding and Raising Baby Birds Easy ...
(well, not easy, but at least you have the guidance of experts!)
If you would like to add to or correct any of the above information, or would like to share with web visitors your own experiences, please e-mail the webmaster.
Photo contributions are welcome!









