Incubating Periods
Incubating Periods for Parrots
Breeder's Resources
Heat Bulbs / Full-spectrum Lights ... Nesting Boxes ... Feeding Formulas & Feeding Utensils ... Digital Scales ... Thermometer ... Breeder Cages
Useful Information: Egg Incubation - pdf format ... Incubation Information (html) ... Candling Eggs ... Egg Suppliers
Species |
Days |
| Canaries | 13-14 |
| Chicken | 21 |
| Doves | 14 |
| Duck (common) | 28 |
| Muscovy Duck | 35-37 |
| Finches (Zebra) | 14 |
| Domestic Goose | 30 |
| Geese (various) | 22-30 |
| Grouse | 24-25 |
| Guinea | 28 |
| Mynah | 14 |
| Chukar Partridge | 23-24 |
| Peafowl | 28-29 |
| Ptarmigan | 21-23 |
| Raven | 20-21 |
| Ring-neck Pheasant | 24-25 |
| Pheasant (various) | 22-28 |
| Pigeon | 17-19 |
| Bobwhite Quail | 23 |
| Japanese Quail | 17-18 |
| Swan (various) | 33-37 |
| Turkey | 28 |
| Emu | 49-50 |
| Ostrich | 42 |
| Rhea | 36-42 |
Ratings: 5 out of 5
This Book Makes Handfeeding and Raising Baby Birds Easy ...
(well, not easy, but at least you have the guidance of experts!)
If you would like to add to or correct any of the above information, or would like to share with web visitors your own experiences, please e-mail the webmaster.
Photo contributions are welcome!









